
當(dāng)前位置:首頁 > 產(chǎn)品中心 > 冷凍干燥機(jī) > 食品凍干機(jī) > 50-1000公斤食品凍干機(jī)

簡要描述:50-1000公斤食品凍干機(jī)面積2平方到100平方;凍干能力20公斤到2噸/每批次;保持食品有效營養(yǎng)成份,采用貼板式帶擱板降溫控溫型;
產(chǎn)品型號(hào):
廠商性質(zhì):生產(chǎn)廠家
更新時(shí)間:2024-08-20
訪 問 量: 3250產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
| 品牌 | 其他品牌 | 冷凝溫度 | -60℃ |
|---|---|---|---|
| 捕水能力 | 0.125kg/h | 真空度 | 10pa |
| 凍干面積 | 0.12m2 | 價(jià)格區(qū)間 | 面議 |
| 儀器類型 | 普通擱板型 | 適用范圍 | 生產(chǎn)型 |
| 產(chǎn)地類別 | 國產(chǎn) | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),農(nóng)林牧漁 |
50-1000公斤食品凍干機(jī)
雙嘉食品凍干機(jī)
FM系列50-1000公斤食品凍干機(jī)凍干面積2平方到100平方;
凍干能力20公斤到2噸/每批次;
保持食品有效營養(yǎng)成份,采用貼板式帶擱板降溫控溫型;
追求快速,產(chǎn)品可耐高溫,采用非貼板輻射式;
| 凍干箱Chamber | |||
| F10M | F15M | F20M | |
| 凍干箱材料 | 不銹鋼AISI 304 | 不銹鋼AISI 304 | 不銹鋼AISI 304 |
| Chamber Material | Stainless steel AISI 304 | Stainless steel AISI 304 | Stainless steel AISI 304 |
| 層板( | 7塊寬度620mm,一塊550mm+ 1塊480mm(長度1800mm) | 8(可用的)+ 1熱平衡板,尺寸(1200 X 1600) 8(Useable)+ 1 Thermal equilibrium plate | 8(可用的)+ 1熱平衡板,尺寸(2200 X 1200) 8(Useable)+ 1 Thermal equilibrium plate |
| Shelves | |||
| 層板材料 | 不銹鋼AISI 304 | 不銹鋼AISI 304 | 不銹鋼AISI 304 |
| Shelves Material | Stainless steel AISI 304 | Stainless steel AISI 304 | Stainless steel AISI 304 |
| 層板表面積 | 10m2 | 15m2 | 20m2 |
| Shelve surface area | |||
| 層板間距(約) | 40-60mm | 40-60mm | 40-60mm |
| Shelve spacing (Approx.) | |||
| 層板的溫度范圍 | -35 ~ +100℃ | -35 ~ +100℃ | -35 ~ +100℃ |
| Shelves temperature range | |||
| 前門(圓形) | 不銹鋼AISI 304 | 不銹鋼AISI 304 | 不銹鋼AISI 304 |
| Front door | (AISI 304) | (AISI 304) | (AISI 304) |
| 鎖門方式 | 手動(dòng)鎖門 | 手動(dòng)鎖門 | 手動(dòng)鎖門 |
| Locking | Manual locking | Manual locking | Manual locking |
| 捕水冷阱Condenser | |||
| 材料 | 不銹鋼AISI 304 ,內(nèi)置不銹鋼盤管 | 不銹鋼AISI 304 ,內(nèi)置不銹鋼盤管 | 不銹鋼AISI 304 ,內(nèi)置不銹鋼盤管 |
| Material | Stainless steel AISI 304; inside with coils | Stainless steel AISI 304; inside with coils | Stainless steel AISI 304; inside with coils |
| 冷阱凝冰能力 | 120千克 | 200千克 | 300千克 |
| Condenser icing capacity | 120 Kg | 200 Kg | 300 Kg |
| 溫度 | -65℃ | -65℃ | -65℃ |
| Lowest temperature | |||
| 冷凝器降溫:從+20℃到-40℃ | <40分鐘(如果室溫低于25℃) | <40分鐘(如果室溫低于25℃) | <40分鐘(如果室溫低于25℃) |
| Condenser cooling: From +20℃ to -50℃ | <40 min | <40 min | <40 min |
| 20mm厚度的除霜時(shí)間 | 90分鐘 | 90分鐘 | 90分鐘 |
| Defrosting time of 20mm-thick defrost | 90 min | 90 min | 90 min |
| 前門(圓形) | 不銹鋼AISI 304 ,內(nèi)置不銹鋼盤管 | 不銹鋼AISI 304 ,內(nèi)置不銹鋼盤管 | 不銹鋼AISI 304 ,內(nèi)置不銹鋼盤管 |
| Front door (Round) | Stainless steel AISI 304; inside with coils | Stainless steel AISI 304; inside with coils | Stainless steel AISI 304; inside with coils |
| 熱力循環(huán) Thermal circulation | |||
| 循環(huán)泵 | 德國威樂 | 德國威樂 | 德國威樂 |
| Circulation pump | WILO | WILO | WILO |
| 硅油 | 硅油 | 硅油 | 硅油 |
| Silicone oil | Silicone oil | Silicone oil | Silicone oil |
| 硅油加熱 | 加熱器 | 加熱器 | 加熱器 |
| Silicone oil heating | Heater | Heater | Heater |
| 真空裝置 Vacuum System | |||
| 真空泵 | 25L/S X2 | 25L/S X2 | 70L/S 羅茨泵+2 X 25L/S真空泵 |
| Vacuum pump | |||
| 凍干箱最終真空 | 10Pa | 10Pa | 10Pa |
| Chamber ultimate vacuum | |||
| 抽空時(shí)間:從1 x 10-3到1 x 10-1mbar | <40分鐘 | <40分鐘 | <40分鐘 |
| Evacuation: from1 x 10-3 to 1 x 10-1mbar | <40 min | <40 min | <40 min |
| 耗電量 | 7.5千瓦 | 7.5千瓦 | 15千瓦 |
| Power consumption | 7.5 KW | 7.5 KW | 15 KW |
| 制冷裝置 Refrigeration System | |||
| 冷凝器內(nèi)能達(dá)到的溫度 | -55℃(室溫低于25℃) | -55℃(室溫低于25℃) | -55℃(室溫低于25℃) |
| Condenser lowest temperature | -55℃(Room temperature <25℃) | -55℃(Room temperature <25℃) | -55℃(Room temperature <25℃) |
| 制冷功率(約-50℃) | 15千瓦 | 18千瓦 | 18千瓦 |
| Refrigeration power (Approx. -50℃) | 15KW | 18KW | 18KW |
| 設(shè)備冷卻 | 水冷 | 水冷 | 水冷 |
| Cooling | water cooled | water cooled | water cooled |
| 壓縮機(jī) | 半封閉壓縮機(jī)15P | 半封閉壓縮機(jī)20P | 半封閉壓縮機(jī)30P |
| Compressor | half sealed compressor | half sealed compressor | half sealed compressor |
| 壓縮機(jī)與冷卻水的耗電功率 | 15千瓦 | 18千瓦 | 22千瓦 |
| Compressor and cooling water power consumption | 15KW | 18KW | 22KW |
| 儀器Instrument | |||
| 壓力表 | 中國臺(tái)灣品牌 | 中國臺(tái)灣品牌 | 中國臺(tái)灣品牌 |
| Pressure gauge | |||
| 產(chǎn)品溫度探頭 | 6枚PT-100 | 6枚PT-100 | 6枚PT-100 |
| Product temperature probe | 6set PT-100 | 6set PT-100 | 6set PT-100 |
| 溫度控制計(jì) | PT-100 | PT-100 | PT-100 |
| temperature controller | PT-100 | PT-100 | PT-100 |
| 工作電壓 | 24V | 24V | 24V |
| Working voltage | |||
| 控制Control | |||
| 控制模塊 | 雙嘉PLC | 雙嘉PLC | 雙嘉PLC |
| Control module | |||
| 數(shù)字輸入 | 12 | 12 | 12 |
| Digital input | |||
| 數(shù)字繼電器輸出 | 18 | 18 | 18 |
| Digital relay output | |||
| 尺寸和重量 Size and weight | |||
| 凍干機(jī)大?。s) | 2800(長)1500(寬)2200(高) | 4200(長)1800(寬)2500(高) | 4200(長)1800(寬)2500(高) |
| Freeze dryer size | 2800 x1500 2200 mm | 4200 x1800 x 2500mm | 4200 x1800 x 2500mm |
| Shell dismountable | Shell dismountable | Shell dismountable | |
| 重量(約) | 2500千克 | 3500千克 | 5000千克 |
| Weight (Approx.) | 2500 Kg | 3500 Kg | 5000 Kg |
| 供應(yīng)Supply | |||
| 電壓Voltage | 380V | 380V | 380V |
| 功耗 | 約千瓦 25kw | 約千瓦 35kw | 約千瓦 45kw |
| Power consumption | Approx. 25KW | Approx. 35KW | Approx. 45KW |
| 安裝要求 | |||
| 環(huán)境溫度 | < 30℃ | < 30℃ | < 30℃ |
| Environment temperature | |||
*實(shí)際技術(shù)參數(shù)以簽訂合同為準(zhǔn).
產(chǎn)品咨詢
掃碼關(guān)注